Environmental data / External verification

Environment data verification statement

Independent Assurance Statement for the JT Group

Environmental data

Group-wide Scope 1 and 2 GHG data, some Scope 3 GHG data, energy, proportion of renewable electricity, water withdrawal, water discharge and waste-related data have been externally assured. The calculation methodology and scope are outlined in our Basis of Reporting.

Energy

Energy Consumption (Terajoules) 2019 2020 2021 2022
Fossil fuels purchased and consumed 5,957 5,525 5,789 5,662
Electricity (non-renewable) purchased 2,741 2,500 2,389 2,236
Steam / heating / cooling and other energy (non-renewable) purchased 72 64 47 36
Total renewable energy purchased or generated 1,380 1,561 1,686 1,765
- Total renewable electricity purchased or generated 518 722 841 853
- Total renewable energy purchased or generated excluding electricity 862 840 846 912
Total energy sold -0.005 -0.004 -0.007 -1.080
Total 10,151 9,650 9,912 9,697
Energy Consumption Breakdown
(Terajoules)
2019 2020 2021 2022
Non-renewable fuel consumed 5,950 5,525 5,789 5,662
Renewable fuel consumed 860 838 844 910
Electricity, heating, cooling and steam purchased for consumption 3,321 3,271 3,248 3,063
Self-generated electricity, heating, cooling and steam 19 16 31 64
Electricity, heating, cooling and steam sold -0.005 -0.004 -0.007 -1.080
Total 10,151 9,650 9,912 9,697
Proportion of renewable electricity (%) 2019 2020 2021 2022
Total 14% 20% 23% 24%

GHG

GHG emissions
(1,000 tons CO2e)
2019 2020 2021 2022
CO2 344 314 328 317
HFCs 25 25 24 23
Total (Scope 1) 368 339 351 340
Scope 2 367 318 296 277
Total (Scope 1 + 2) 735 657 647 617
Purchased goods and services 7,793 6,298 5,958 6,960
 Direct leaf supply 1,854 1,530 1,776 1,702
 Third-party tobacco materials 3,970 2,823 2,318 3,319
- Others 1,970 1,945 1,864 1,940
Capital goods 393 322 311 265
Fuel-and-energy-related activities
(not included in Scope 1 or 2)
153 149 156 145
Upstream transportation and distribution 398 375 382 385
Waste generated in operations 18 15 14 11
Business travel 223 65 51 63
Employee commuting 54 50 45 57
Upstream leased assets 1 0 0 1
Downstream transportation and distribution 289 302 294 252
Processing of sold products 1 1 1 1
Use of sold products 13 16 24 25
End of life treatment of sold products 78 90 87 95
Downstream leased assets 1 1 0 0
Franchises 5 5 6 7
Total (Scope 3) 9,420 7,690 7,331 8,269
Out of scope emissions
(1,000 tons CO2e)
2019 2020 2021 2022
Direct CO2 emissions from the combustion of biomass 100 100 101 111
Indirect CO2 emissions from the combustion of biomass 0.2 0.1 0.2 0.2
Biogenic CO2 emissions generated elsewhere in the value chain 484 468 483 489
Total (biogenic) 584 569 584 600

Water

Water withdrawal by source (1,000 m³) 2015 2016 2017 2018 2019 2020 2021 2022
Fresh surface water 1,398 1,575 1,466 1,570 1,631 1,712 1,783 1,937
Brackish surface water/seawater 0 0 0 0 0 0 0 0
Rainwater 59 60 66 58 41 31 29 1
Groundwater 5,535 5,653 5,493 5,610 5,652 5,485 5,112 4,718
Produced/process water 0 0 0 0 0 0 0 0
Municipal supply 3,574 3,289 3,272 3,246 2,881 2,791 2,780 2,632
Wastewater from another organization 0 0 0 0 0 0 0 0
Total 10,567 10,576 10,297 10,485 10,206 10,019 9,705 9,289
Water discharge by destination (1,000 m³) 2015 2016 2017 2018 2019 2020 2021 2022
Fresh surface water 2,425 2,414 2,599 2,744 2,907 2,842 2,692 2,566
Brackish surface water/seawater 0 0 3 18 19 6 6 0
Groundwater 1 2 1 0 8 12 12 6
Municipal/industrial treatment plant 3,504 3,259 3,111 3,112 2,772 2,767 2,765 2,682
Wastewater from another organization 0 0 0 0 0 0 0 0
Total 5,930 5,675 5,715 5,875 5,707 5,626 5,475 5,253

Waste

Waste generation
(1,000 tons)
2015 2016 2017 2018 2019 2020 2021 2022
Recycled including waste composted 91 94 93 93 96 93 94 90
Incinerated with heat recovery 16 15 14 14 14 11 9 8
Incinerated without heat recovery 6 6 6 7 5 5 6 6
Landfilled 18 18 18 19 16 17 15 12
Total 131 132 131 133 131 126 123 116

Packaging

Reusable & Recycable Packaging Weight breakdown (1,000 tons) 2021 2022
Reusable & Recycable Packaging Weight 209 202
Non Reusable & Recycable Packaging Weight 31 35
Total 240 238
[tobacco business]
Packaging Recycled Content breakdown (1,000 tons)
2021 2022
Recycled Materials Weight 31 36
Non Recycled Materials Weight 166 162
Total 197 197
Packaging composition 2021 2022
Reusable or Recyclable Packaging (%) 87% 85%
Recycled Content (%)
[tobacco business]
16% 18%

ISO 14001 certified (Scope: Cigarette and tobacco-related factories (including Group factories))

  2015 2016 2017 2018 2019 2020 2021 2022
Total factories 41 40 43 43 46 47 47 44
Certified factories 34 32 33 34 36 36 36 33
Certified (%) 83% 80% 77% 79% 78% 77% 77% 75%